<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apartment Advisory Team</title>
	<atom:link href="http://apartmentadvisoryteam.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://apartmentadvisoryteam.com</link>
	<description>Serving the greater Sacramento area</description>
	<lastBuildDate>Tue, 14 May 2013 23:09:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Apartment Trends Q1-2013</title>
		<link>http://apartmentadvisoryteam.com/apartmentsales/trends/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trends</link>
		<comments>http://apartmentadvisoryteam.com/apartmentsales/trends/#comments</comments>
		<pubDate>Tue, 14 May 2013 22:28:41 +0000</pubDate>
		<dc:creator>Apartment Advisory Team</dc:creator>
				<category><![CDATA[Apartment Market]]></category>
		<category><![CDATA[Apartment Sales]]></category>
		<category><![CDATA[Apartments for Sale]]></category>

		<guid isPermaLink="false">http://apartmentadvisoryteam.com/?p=425</guid>
		<description><![CDATA[Trends Q1-2013.web.doc]]></description>
			<content:encoded><![CDATA[<p><a href="http://apartmentadvisoryteam.com/wp-content/uploads/2013/05/Trends-Q1-2013.web_.doc.pdf">Trends Q1-2013.web.doc</a></p>
]]></content:encoded>
			<wfw:commentRss>http://apartmentadvisoryteam.com/apartmentsales/trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>505 Community Lane, Woodland, CA 95695</title>
		<link>http://apartmentadvisoryteam.com/property/505-community-lane-woodland-ca-95695/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=505-community-lane-woodland-ca-95695</link>
		<comments>http://apartmentadvisoryteam.com/property/505-community-lane-woodland-ca-95695/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 23:01:10 +0000</pubDate>
		<dc:creator>Apartment Advisory Team</dc:creator>
				<category><![CDATA[Apartment Market]]></category>
		<category><![CDATA[Apartments for Sale]]></category>
		<category><![CDATA[Properties]]></category>

		<guid isPermaLink="false">http://apartmentadvisoryteam.com/?post_type=gtre&#038;p=412</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://apartmentadvisoryteam.com/property/505-community-lane-woodland-ca-95695/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Larissa Lane, Vallejo, CA 94590</title>
		<link>http://apartmentadvisoryteam.com/property/100-larissa-lane-vallejo-ca-94590/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=100-larissa-lane-vallejo-ca-94590</link>
		<comments>http://apartmentadvisoryteam.com/property/100-larissa-lane-vallejo-ca-94590/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 21:37:38 +0000</pubDate>
		<dc:creator>Apartment Advisory Team</dc:creator>
				<category><![CDATA[Apartment Market]]></category>
		<category><![CDATA[Apartment Sales]]></category>
		<category><![CDATA[Apartments for Sale]]></category>
		<category><![CDATA[Properties]]></category>

		<guid isPermaLink="false">http://apartmentadvisoryteam.com/?post_type=gtre&#038;p=404</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://apartmentadvisoryteam.com/property/100-larissa-lane-vallejo-ca-94590/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>55 Valle Vista, Vellejo, CA 94590</title>
		<link>http://apartmentadvisoryteam.com/property/55-valle-vista-vellejo-ca-94590/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=55-valle-vista-vellejo-ca-94590</link>
		<comments>http://apartmentadvisoryteam.com/property/55-valle-vista-vellejo-ca-94590/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 21:22:47 +0000</pubDate>
		<dc:creator>Apartment Advisory Team</dc:creator>
				<category><![CDATA[Apartment Market]]></category>
		<category><![CDATA[Apartment Sales]]></category>
		<category><![CDATA[Apartments for Sale]]></category>
		<category><![CDATA[Properties]]></category>

		<guid isPermaLink="false">http://apartmentadvisoryteam.com/?post_type=gtre&#038;p=395</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://apartmentadvisoryteam.com/property/55-valle-vista-vellejo-ca-94590/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apartment Trends Q4-12 &amp; 2013 Forecast</title>
		<link>http://apartmentadvisoryteam.com/apartmentsales/apartment-trends-q4-12-2013-forecast/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apartment-trends-q4-12-2013-forecast</link>
		<comments>http://apartmentadvisoryteam.com/apartmentsales/apartment-trends-q4-12-2013-forecast/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 21:08:14 +0000</pubDate>
		<dc:creator>Apartment Advisory Team</dc:creator>
				<category><![CDATA[Apartment Market]]></category>
		<category><![CDATA[Apartment Sales]]></category>
		<category><![CDATA[Apartments for Sale]]></category>

		<guid isPermaLink="false">http://apartmentadvisoryteam.com/?p=383</guid>
		<description><![CDATA[Trends Q4-2012.web]]></description>
			<content:encoded><![CDATA[<p><a href="http://apartmentadvisoryteam.com/wp-content/uploads/2013/03/Trends-Q4-2012.web_.pdf">Trends Q4-2012.web</a></p>
]]></content:encoded>
			<wfw:commentRss>http://apartmentadvisoryteam.com/apartmentsales/apartment-trends-q4-12-2013-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10515 Mills Tower Rd., Rancho Cordova, CA</title>
		<link>http://apartmentadvisoryteam.com/property/10515-mills-tower-rd-rancho-cordova-ca/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10515-mills-tower-rd-rancho-cordova-ca</link>
		<comments>http://apartmentadvisoryteam.com/property/10515-mills-tower-rd-rancho-cordova-ca/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 21:03:29 +0000</pubDate>
		<dc:creator>Apartment Advisory Team</dc:creator>
				<category><![CDATA[Apartment Market]]></category>
		<category><![CDATA[Apartments for Sale]]></category>

		<guid isPermaLink="false">http://apartmentadvisoryteam.com/?post_type=gtre&#038;p=327</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://apartmentadvisoryteam.com/property/10515-mills-tower-rd-rancho-cordova-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apartments For Sale</title>
		<link>http://apartmentadvisoryteam.com/apartmentsforsale/apartments-for-sale/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apartments-for-sale</link>
		<comments>http://apartmentadvisoryteam.com/apartmentsforsale/apartments-for-sale/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 23:07:24 +0000</pubDate>
		<dc:creator>Apartment Advisory Team</dc:creator>
				<category><![CDATA[Apartment Market]]></category>
		<category><![CDATA[Apartments for Sale]]></category>
		<category><![CDATA[multifamily for sale]]></category>
		<category><![CDATA[Sacramento Apartment Market]]></category>
		<category><![CDATA[Sacramento Multi-family]]></category>
		<category><![CDATA[Sacramento multifamily]]></category>

		<guid isPermaLink="false">http://apartmentadvisoryteam.com/?p=298</guid>
		<description><![CDATA[We, the Apartment Advisory Team, go to great lengths in researching and tracking the Greater Sacramento Apartment Market. Our Available Apartment Report is updated monthly that shows all Sacramento MSA listings with details including how long the property has been on the market, number of price...<a  class="more" href="http://apartmentadvisoryteam.com/apartmentsforsale/apartments-for-sale/">more</a>]]></description>
			<content:encoded><![CDATA[<p>We, the Apartment Advisory Team, go to great lengths in researching and tracking the Greater Sacramento Apartment Market. Our Available Apartment Report is updated monthly that shows all Sacramento MSA listings with details including how long the property has been on the market, number of price reductions, etc. To download a copy, click here:   <a href="http://apartmentadvisoryteam.com/wp-content/uploads/2012/06/Available-Apartment-Report-4-23-132.pdf">Available Apartment Report 4-23-13</a><input type="hidden" name="null[]" value="371" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://apartmentadvisoryteam.com/apartmentsforsale/apartments-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apartment Sales Report</title>
		<link>http://apartmentadvisoryteam.com/apartmentsales/apartment-sales-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apartment-sales-report</link>
		<comments>http://apartmentadvisoryteam.com/apartmentsales/apartment-sales-report/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 23:05:45 +0000</pubDate>
		<dc:creator>Apartment Advisory Team</dc:creator>
				<category><![CDATA[Apartment Market]]></category>
		<category><![CDATA[Apartment Sales]]></category>
		<category><![CDATA[multifamily for sale]]></category>
		<category><![CDATA[Sacramento Apartment Market]]></category>
		<category><![CDATA[Sacramento Multi-family]]></category>
		<category><![CDATA[Sacramento multifamily]]></category>

		<guid isPermaLink="false">http://apartmentadvisoryteam.com/?p=301</guid>
		<description><![CDATA[Our Apartment Sales Report shows Sacramento MSA and surrounding vicinities Apartment Sales with details including List Date, Sale Date, Sale Price, % of List Price, Actual Cap Rate and more. To download a copy, click here: Apartment Sales Report 4-16-13]]></description>
			<content:encoded><![CDATA[<p>Our Apartment Sales Report shows Sacramento MSA and surrounding vicinities Apartment Sales with details including List Date, Sale Date, Sale Price, % of List Price, Actual Cap Rate and more. To download a copy, click here:<strong> <a href="http://apartmentadvisoryteam.com/wp-content/uploads/2012/06/Apartment-Sales-Report-4-16-13.pdf">Apartment Sales Report 4-16-13</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://apartmentadvisoryteam.com/apartmentsales/apartment-sales-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5308 Castle St., Fair Oaks, CA 95628</title>
		<link>http://apartmentadvisoryteam.com/property/castlerock/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=castlerock</link>
		<comments>http://apartmentadvisoryteam.com/property/castlerock/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 22:40:51 +0000</pubDate>
		<dc:creator>Apartment Advisory Team</dc:creator>
				<category><![CDATA[Properties]]></category>

		<guid isPermaLink="false">http://apartmentadvisoryteam.com/?post_type=gtre&#038;p=152</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://apartmentadvisoryteam.com/property/castlerock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitney Ranch &amp; Wildcat, Rocklin, CA ~ Apartment Land</title>
		<link>http://apartmentadvisoryteam.com/property/rocklinland/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rocklinland</link>
		<comments>http://apartmentadvisoryteam.com/property/rocklinland/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 23:15:58 +0000</pubDate>
		<dc:creator>Apartment Advisory Team</dc:creator>
				<category><![CDATA[Properties]]></category>

		<guid isPermaLink="false">http://apartmentadvisoryteam.com/?post_type=gtre&#038;p=85</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://apartmentadvisoryteam.com/property/rocklinland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
